Аудит компьютера :: 25.02.2011 17:43:18
| Item | Value |
| Computer Name | 222-ПК |
| Domain Name | WORKGROUP |
| Site Name | |
| Roles | Workstation, Server, Potential Browser, Master Browser |
| Description | |
| Operating System | Microsoft Windows Vista Home Premium 32-Bit |
| Manufacturer | Infomash |
| Model | RoverBook |
| Serial Number | 20(RBWRRP)01 |
| Asset Tag | No Asset Tag |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz |
| Total Memory | 2048MB |
| Total Hard Drive | 112GB |
| Display | AUO2174, 15.4" (33cm x 21cm) |
| BIOS Version | RoverC - 6040000 Ver 1.00PARTTBL |
| User Account | 222 |
| System Uptime | 0 дней, 0 часов, 59 минут |
| Local Time | 2011-02-25 17:43:16 |
| Name | Value |
| Name | Vista |
| Edition | Home Premium |
| Install Date | 28.07.2007 |
| Registered Owner | 222 |
| Registered Organization | |
| Product ID | 89578-OEM-7332157-00088 |
| Major Version Number | 6 |
| Minor Version Number | 0 |
| Build Number | 6002 |
| Service Pack | Service Pack 2 |
| Service Pack Version | 2.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | C:\Windows\ |
| System Directory | C:\Windows\system32\ |
| Temporary Directory | C:\Users\222\AppData\Local\Temp\ |
| Operating System Language | Russian |
| Number Of Bits | 32 |
| Name | Description |
| Mouse | 5 Button Mouse, has wheel |
| Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
| Display Description | AUO2174, 15.4" (33cm x 21cm) |
| Printer | Отправить в OneNote 2007 |
| Printer | PDF-XChange for ABBYY PDF Transformer 2.0 |
| Printer | Microsoft XPS Document Writer |
| Network Installed | Да |
| Name | Value |
| Display Number | 1 |
| Display Name | |
| Manufacturer | AUO |
| Manufacture Date | Week 1, Year 2005 |
| Serial Number | |
| Product ID | AUO2174 |
| Display Size | 15.4" (33cm x 21cm) |
| Display Type | Digital, RGB Colour |
| Supported Features |
| Display | Type | Description | Capable |
| 1 | Curve | Draw chord arcs | Да |
| 1 | Curve | Draw circles | Да |
| 1 | Curve | Draw chord ellipses | Да |
| 1 | Curve | Draw chord interiors | Да |
| 1 | Curve | Draw pie wedges | Да |
| 1 | Curve | Draw rounded rectangles | Да |
| 1 | Curve | Draw styled borders | Да |
| 1 | Curve | Draw wide borders | Да |
| 1 | Curve | Draw wide styled borders | Да |
| 1 | Line | Draw a polyline | Да |
| 1 | Line | Draw styled lines | Да |
| 1 | Line | Draw wide lines | Да |
| 1 | Line | Draw wide styled lines | Да |
| 1 | Line | Draw interiors | Да |
| 1 | Line | Draw a marker | Да |
| 1 | Line | Draw multiple markers | Да |
| 1 | Polygon | Draw interior polygon | Да |
| 1 | Polygon | Draw alternate-fill polygons | Да |
| 1 | Polygon | Draw rectangles | Да |
| 1 | Polygon | Draw a single scanline | Да |
| 1 | Polygon | Draw polygon styled border | Да |
| 1 | Polygon | Draw polygon wide border | Да |
| 1 | Polygon | Draw polygon wide styled border | Да |
| 1 | Polygon | Draw winding-fill polygons | Да |
| 1 | Raster | Requires banding support | Нет |
| 1 | Raster | Can transfer bitmaps | Да |
| 1 | Raster | Support bitmaps over 64 KB | Да |
| 1 | Raster | Set/get bits in DI bitmap | Да |
| 1 | Raster | Set DI bits to device | Да |
| 1 | Raster | Can perform flood fills | Да |
| 1 | Raster | Specifies a palette-based device | Нет |
| 1 | Raster | Capable of scaling | Нет |
| 1 | Raster | Can copy and stretch bitmap | Да |
| 1 | Raster | Can copy and stretch DI bitmap | Да |
| 1 | Text | Capable of character output precision | Да |
| 1 | Text | Capable of stroke output precision | Да |
| 1 | Text | Capable of stroke clip precision | Да |
| 1 | Text | Capable of 90-degree character rotation | Нет |
| 1 | Text | Capable of any character rotation | Нет |
| 1 | Text | Scale independently x and y directions | Нет |
| 1 | Text | Capable of doubled character for scaling | Нет |
| 1 | Text | Integer multiples character scaling | Нет |
| 1 | Text | Any multiples for exact character scaling | Нет |
| 1 | Text | Draw double-weight characters | Нет |
| 1 | Text | Able to italicize | Нет |
| 1 | Text | Able to underline | Да |
| 1 | Text | Able to strikeouts | Да |
| 1 | Text | Able to draw raster fonts | Да |
| 1 | Text | Able to draw vector fonts | Да |
| 1 | Text | Scroll using a bit-block transfer | Нет |
| Item | Value |
| Adapter Number | 1 |
| Name | NVIDIA GeForce 8400M GS |
| Adapter RAM | 128MB |
| Colour Depth | 32 bit |
| Vertical Resolution | 96dpi |
| Current Refresh Rate | 60Hz |
| Video Processor | GeForce 8400M GS |
| Adapter DAC Type | Integrated RAMDAC |
| Adapter ID | GeForce 8400M GS |
| BIOS | Version 60.86.38.0.26 |
| Name | Value |
| BIOS Version | RoverC - 6040000 Ver 1.00PARTTBL |
| Release Date | 05/31/07 |
| Video BIOS Version | Version 60.86.38.00.26 Version 60.86.38.00.26 Version 60.86.38.00.26 Version 60.86.38.00.26 巙濜⾷�ต�﷿翃冹㸻헬程쾹粽薏㒷蕹 |
| Video BIOS Date | 04/10/07 |
| Item | Value |
| SMBIOS Version | 2.4 |
| BIOS Vendor | Phoenix Technologies LTD |
| BIOS Version | R3T83 |
| Start Address | 0xE6F4 |
| Release Date | 05/31/2007 |
| ROM Size | 1024KB |
| BIOS Characteristics | 000000000000DB90 |
| Ext. Characteristic 1 | 7 |
| Ext. Characteristic 2 | 5 |
| System BIOS Major | 255 |
| System BIOS Minor | 255 |
| Firmware Major | 255 |
| Firmware Minor | 255 |
| No Characteristics | Нет |
| ISA Support | Да |
| MCA Support | Нет |
| EISA Support | Нет |
| PCI Support | Да |
| PCMCIA Support | Да |
| PnP Support | Да |
| APM Support | Нет |
| BIOS Upgradeable | Да |
| BIOS Shadowing | Да |
| VL-VESA Support | Нет |
| ESCD Support | Да |
| CD Boot | Да |
| Selectable Boot | Нет |
| ROM Socketed | Нет |
| PCMCIA Boot | Нет |
| EDD Support | Нет |
| Floppy NEC 1.2MB | Нет |
| Floppy Toshiba 1.2MB | Нет |
| Floppy 360 KB | Нет |
| Floppy 1.2MB | Нет |
| Floppy 720KB | Нет |
| Floppy 2.88MB | Нет |
| Print Screen | Нет |
| Keyboard 8042 | Нет |
| Serial Services | Нет |
| Printer Services | Нет |
| CGA-Mono Video | Нет |
| NEC PC-98 | Нет |
| ACPI Support | Да |
| USB Support | Да |
| AGP Support | Да |
| I2O Boot | Нет |
| LS-120 Boot | Нет |
| ATAPI ZIP Boot | Нет |
| Firewire Boot | Нет |
| Smart Battery | Нет |
| Item | Value |
| Manufacturer | |
| Product Name | RoverBook |
| Version | Not Applicable |
| Serial Number | 20(RBWRRP)01 |
| Universal Unique ID | {00000000-0000-0000-0000-000000000000} |
| Wake-Up Type | Power Switch |
| SKU Number | |
| Product Family |
| Item | Value |
| Board Number | 1 |
| Manufacturer | Intel Corporation |
| Product | SANTA ROSA CRB |
| Version | Not Applicable |
| Serial Number | QTFBCB72301091 |
| Asset Tag | |
| Features | |
| Board Type |
| Item | Value |
| Manufacturer | No Enclosure |
| Chassis Type | Other |
| Version | N/A |
| Serial Number | None |
| Asset Tag | No Asset Tag |
| Boot Up State | Safe |
| Power State | Safe |
| Thermal State | Safe |
| Security Status | None |
| OEM Defined | 4660 |
| Height | 136.50 |
| Number Of Power Cords |
| Item | Value |
| Processor Number | 1 |
| Socket Designation | U2E1 |
| Processor Type | Central Processor |
| Processor Family | Other |
| Processor Manufacturer | Intel |
| Processor ID | BFEBFBFF000006FD |
| Processor Version | CPU Version |
| Voltage | 3.3V |
| External Clock | 400MHz |
| Maximum Speed | 1800MHz |
| Current Speed | 1800MHz |
| Status | CPU Socket Populated, Enabled |
| Processor Upgrade | ZIF Socket |
| Serial Number | |
| Asset Tag | |
| Part Number | |
| Core Count | |
| Core Enabled | |
| Thread Count | |
| Processor Characteristics |
No information found, refer to Memory Array and Memory Device sections.
No information found, refer to Memory Array and Memory Device sections.
| Item | Value |
| Cache Number | 1 |
| Socket Designation | L1 Cache |
| Cache Configuration | Level 1, Internal, Enabled, Write-Back |
| Max. Cache Size | 64KB |
| Installed Cache | 64KB |
| Supported SRAM Type | Burst, Pipeline Burst, Asynchronous |
| Current SRAM Type | Asynchronous |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Item | Value |
| Cache Number | 2 |
| Socket Designation | L2 Cache |
| Cache Configuration | Level 2, Internal, Enabled, Write-Back |
| Max. Cache Size | 4096KB |
| Installed Cache | 2048KB |
| Supported SRAM Type | Burst, Pipeline Burst, Asynchronous |
| Current SRAM Type | Burst |
| Cache Speed | |
| Error Correction Type | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Item | Value |
| Port Number | 1 |
| Internal Designation | J19 |
| Internal Connection Type | 9 Pin Dual Inline (pin 10 cut) |
| External Designation | COM 1 |
| External Connection Type | DB-9 pin male |
| Port Type | Serial Port 16550A Compatible |
| Item | Value |
| Port Number | 2 |
| Internal Designation | J1A1 |
| Internal Connection Type | None |
| External Designation | Keyboard |
| External Connection Type | Circular DIN-8 male |
| Port Type | Keyboard Port |
| Item | Value |
| Port Number | 3 |
| Internal Designation | J1A1 |
| Internal Connection Type | None |
| External Designation | PS/2 Mouse |
| External Connection Type | Circular DIN-8 male |
| Port Type | Mouse Port |
| Item | Value |
| Slot Number | 1 |
| Slot Designation | PCI Slot J8B3 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Unknown |
| Slot Length | Long |
| Slot ID | 0x0000 |
| Slot Characteristics 1 | 5.0 Volts, 3.3 Volts |
| Slot Characteristics 2 |
| Item | Value |
| Slot Number | 2 |
| Slot Designation | PCI Slot S9B1 |
| Slot Type | PCI |
| Data Bus Width | 32-Bit |
| Current Usage | Unknown |
| Slot Length | Long |
| Slot ID | 0x0000 |
| Slot Characteristics 1 | 5.0 Volts, 3.3 Volts |
| Slot Characteristics 2 |
| Item | Value |
| Slot Number | 3 |
| Slot Designation | PEG Slot J6B2 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | In Use |
| Slot Length | Long |
| Slot ID | 0x0006 |
| Slot Characteristics 1 | 5.0 Volts, 3.3 Volts |
| Slot Characteristics 2 |
| Item | Value |
| Slot Number | 4 |
| Slot Designation | PCI Express Slot J6B1 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Long |
| Slot ID | 0x0007 |
| Slot Characteristics 1 | 5.0 Volts, 3.3 Volts |
| Slot Characteristics 2 |
| Item | Value |
| Slot Number | 5 |
| Slot Designation | PCI Express Slot J6D1 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | In Use |
| Slot Length | Long |
| Slot ID | 0x0008 |
| Slot Characteristics 1 | 5.0 Volts, 3.3 Volts |
| Slot Characteristics 2 |
| Item | Value |
| Slot Number | 6 |
| Slot Designation | PCI Express Slot J8B4 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Long |
| Slot ID | 0x0009 |
| Slot Characteristics 1 | 5.0 Volts, 3.3 Volts |
| Slot Characteristics 2 |
| Item | Value |
| Slot Number | 7 |
| Slot Designation | PCI Express Slot J8D1 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Long |
| Slot ID | 0x0009 |
| Slot Characteristics 1 | 5.0 Volts, 3.3 Volts |
| Slot Characteristics 2 |
| Item | Value |
| Slot Number | 8 |
| Slot Designation | PCI Express Slot J7B1 |
| Slot Type | PCI Express |
| Data Bus Width | 32-Bit |
| Current Usage | Available |
| Slot Length | Long |
| Slot ID | 0x0009 |
| Slot Characteristics 1 | 5.0 Volts, 3.3 Volts |
| Slot Characteristics 2 |
| Item | Value |
| Array Number | 1 |
| Location | System board or motherboard |
| Use Item | System memory |
| Error Correction | None |
| Error Handle | 0xFFFE |
| Number of Devices | 2 |
| Item | Value |
| Device Number | 1 |
| Error Handle | 0xFFFF |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 1024MB |
| Form Factor | SODIMM |
| Device Set | Set Number 1 |
| Device Locator | M1 |
| Bank Locator | Bank 0 |
| Memory Type | DDR2 |
| Memory Type Detail | Synchronous |
| Speed | 667MHz |
| Manufacturer | Mfg 0 |
| Serial Number | 1234-B0 |
| Asset Tag | |
| Part Number | SODIMM000 |
| Item | Value |
| Device Number | 2 |
| Error Handle | 0xFFFF |
| Total Width | 64 bit |
| Data Width | 64 bit |
| Device Size | 1024MB |
| Form Factor | SODIMM |
| Device Set | Set Number 1 |
| Device Locator | M2 |
| Bank Locator | Bank 1 |
| Memory Type | DDR2 |
| Memory Type Detail | Synchronous |
| Speed | 667MHz |
| Manufacturer | Mfg 1 |
| Serial Number | 1234-B1 |
| Asset Tag | |
| Part Number | SODIMM001 |
| Item | Value |
| Processor Number | 1 |
| Name | Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz |
| Short Name | Core 2 |
| Speed - Estimated | 1795MHz |
| Speed - Registry | 1795MHz |
| Processor Type | OEM Primary |
| Manufacturer | Intel(R) Corporation |
| Serial Number | |
| APIC Physical ID | 0x00 |
| Item | Value |
| Processor Number | 1 |
| Logical Processors | 2 |
| Number Cores | 2 |
| Vendor String | GenuineIntel |
| Family | 6 |
| Model | 15 |
| Stepping | 13 |
| Extended Family | 0x00 |
| Extended Model | 0x00 |
| Brand ID | 0x00 |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Exts. | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Да |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Regs. | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Exts | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace EMON Store | Да |
| ACPI - ACPI Supported | Да |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Exts. | Да |
| SSE2 - Streaming SIMD Exts. 2 | Да |
| SS - Selfsnoop | Да |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt Status | Да |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Да |
| MMEXT - MMX+ Technology | Нет |
| NOW3D - Support 3DNow! | Нет |
| NOW3DEXT - Support 3DNow!+ | Нет |
| SSE3 - Streaming SIMD Exts. 3 | Да |
| EST - Enhanced SpeedStep(R) | Да |
| CX16 - Compare Exchange 16 Byte | Да |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Size | 32KB |
| Code Width | 64 Bytes |
| Code Associativity | 8 |
| Data Size | 32KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Cache Level | 2 |
| Processor Number | 1 |
| Unified Cache | Да |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 2048KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Processor Number | 1 |
| Unified Cache | Нет |
| Code Entries - 4K | 128 |
| Code Associativity - 4K | 4 |
| Code Entries - 4M | 0 |
| Code Associativity - 4M | 0 |
| Data Entries - 4K | 0 |
| Data Associativity - 4K | 0 |
| Data Entries - 4M | 0 |
| Data Associativity - 4M | 0 |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |
| Item | Value |
| Processor Number | 2 |
| Name | Intel(R) Core(TM)2 Duo CPU T7100 @ 1.80GHz |
| Short Name | Core 2 |
| Speed - Estimated | 1795MHz |
| Speed - Registry | 1795MHz |
| Processor Type | OEM Primary |
| Manufacturer | Intel(R) Corporation |
| Serial Number | |
| APIC Physical ID | 0x01 |
| Item | Value |
| Processor Number | 2 |
| Logical Processors | 2 |
| Number Cores | 2 |
| Vendor String | GenuineIntel |
| Family | 6 |
| Model | 15 |
| Stepping | 13 |
| Extended Family | 0x00 |
| Extended Model | 0x00 |
| Brand ID | 0x00 |
| FPU - Floating Point Unit | Да |
| VME - Virtual Mode Extensions | Да |
| DE - Debugging Extensions | Да |
| PSE - Page Size Extensions | Да |
| TSC - Time Stamp Counter | Да |
| MSR - Model Specific Registers | Да |
| PAE - Physical Address Exts. | Да |
| MCE - Machine Check Exceptions | Да |
| CX8 - Compare Exchange 8 Byte | Да |
| APIC - On Chip APIC present | Да |
| SEP - Fast System Calls | Да |
| MTRR - Memory Type Range Regs. | Да |
| PGE - Page Global Enable | Да |
| MCA - Machine Check Architecture | Да |
| CMOV - Conditional Move | Да |
| PAT - Page Attribute Table | Да |
| PSE36 - 36bit Page Size Exts | Да |
| PSN - Processor Serial Number | Нет |
| CLFL - CLFLUSH Instruction | Да |
| DTES - Debug Trace EMON Store | Да |
| ACPI - ACPI Supported | Да |
| MMX - MMX Technology | Да |
| FXFR - Fast Save/Restore | Да |
| SSE - Streaming SIMD Exts. | Да |
| SSE2 - Streaming SIMD Exts. 2 | Да |
| SS - Selfsnoop | Да |
| HTT - Hyper-Threading Technology | Да |
| TM1 - Thermal Interrupt Status | Да |
| IA64 - 64-bit Intel | Нет |
| PBE - Pending Break Event | Да |
| MMEXT - MMX+ Technology | Нет |
| NOW3D - Support 3DNow! | Нет |
| NOW3DEXT - Support 3DNow!+ | Нет |
| SSE3 - Streaming SIMD Exts. 3 | Да |
| EST - Enhanced SpeedStep(R) | Да |
| CX16 - Compare Exchange 16 Byte | Да |
| Item | Value |
| Cache Level | 1 |
| Processor Number | 2 |
| Unified Cache | Нет |
| Code Size | 32KB |
| Code Width | 64 Bytes |
| Code Associativity | 8 |
| Data Size | 32KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Cache Level | 2 |
| Processor Number | 2 |
| Unified Cache | Да |
| Code Size | 0KB |
| Code Width | 0 Bytes |
| Code Associativity | 0 |
| Data Size | 2048KB |
| Data Width | 64 Bytes |
| Data Associativity | 8 |
| Unified Size | 0KB |
| Unified Width | 0 Bytes |
| Unified Associativity | 0 |
| Item | Value |
| Processor Number | 2 |
| Unified Cache | Нет |
| Code Entries - 4K | 128 |
| Code Associativity - 4K | 4 |
| Code Entries - 4M | 0 |
| Code Associativity - 4M | 0 |
| Data Entries - 4K | 0 |
| Data Associativity - 4K | 0 |
| Data Entries - 4M | 0 |
| Data Associativity - 4M | 0 |
| Unified Entries - 4K | 0 |
| Unified Associativity - 4K | 0 |
| Unified Entries - 4M | 0 |
| Unified Associativity - 4M | 0 |

| Item | Value |
| Total Memory | 2048MB |
| Free Memory | 908MB |
| Maximum Swap File | 4332MB |
| Free Swap File | 3003MB |
| Item | Value |
| Disk Number | 3 |
| Capacity | 114470MB |
| Disk Type | Fixed hard disk media |
| Manufacturer | |
| Model | TOSHIBA MK1237GSX |
| Serial Number | |
| Firmware Revision | |
| Controller Rank | Secondary |
| Master/Slave | Master |
| Total Cylinders | 14593 |
| Total Heads | 255 |
| Sectors Per Track | 63 |
| Buffer Size | |
| SMART Supported | |
| SMART Enabled | |
| SMART Self Test |

| Item | Value |
| Letter | C |
| Drive Type | Fixed Drive |
| Percent Used | 94% |
| Used Space | 106GB |
| Free Space | 6.05GB |
| Total Space | 112GB |
| Volume Name | Rover |
| File System | NTFS |
| Volume Serial Number | 388C-7321 |
| Sectors Per Cluster | 8 |
| Bytes Per Sector | 512 |
| Free Clusters | 1585082 |
| Total Clusters | 29304575 |
| Item | Value |
| Letter | D |
| Drive Type | CD-ROM |
| Percent Used | 100% |
| Used Space | 2.78GB |
| Free Space | 0 Bytes |
| Total Space | 2.78GB |
| Volume Name | VISTAPREMIUM |
| File System | CDFS |
| Volume Serial Number | 77ED-3BD3 |
| Sectors Per Cluster | 1 |
| Bytes Per Sector | 2048 |
| Free Clusters | 0 |
| Total Clusters | 1456375 |