Аудит компьютера :: 12.11.2008 21:15:08
| Item | Value |
| Computer Name | LEBOVSKI |
| Domain Name | NDHOME2 |
| Site Name | |
| Roles | Workstation, Server, Potential Browser, Master Browser |
| Description | QUAD ND |
| Operating System | Microsoft(R) Windows XP x64 Professional 64-bit |
| Manufacturer | System manufacturer |
| Model | P5Q3 DELUXE |
| Serial Number | System Serial Number |
| Asset Tag | Asset-1234567890 |
| Number Of Processors | 1 |
| Processor Description | Intel(R) Core(TM)2 Quad CPU Q9550 @ 2.83GHz |
| Total Memory | 4096MB |
| Total Hard Drive | 1863GB |
| Display | L1750SQ, 17.1" (34cm x 27cm) |
| BIOS Version | |
| User Name | ndaero |
| System Uptime | 0 дней, 0 часов, 40 минут |
| Local Time | 2008-11-12 21:15:03 |
| Name | Value |
| Name | XP x64 |
| Edition | Professional 64-bit |
| Install Date | 30.10.2008 |
| Registered Owner | Gustav Gastovski |
| Registered Organization | |
| Product ID | 76588-652-8284616-50612 |
| Major Version Number | 5 |
| Minor Version Number | 2 |
| Build Number | 3790 |
| Service Pack | Service Pack 2 |
| Service Pack Version | 2.0 |
| Plus! Version Number | |
| DirectX Version | 9.0c |
| Windows Directory | C:\WINXPX64\ |
| System Directory | C:\WINXPX64\system32\ |
| Temporary Directory | C:\temp\ |
| Name | Description |
| Mouse | 5 Button Mouse, has wheel |
| Keyboard | IBM enhanced (101- or 102-key), 12 function keys |
| Display Description | L1750SQ, 17.1" (34cm x 27cm) |
| Printer | Brother HL-2030 series |
| Network Installed | Да |
| Name | Value |
| Data Start | 11.11.2008 10:16:25 |
| System Uptime | 0 дней, 0 часов, 40 минут |
| System Availability | 1.670% |
| Total Uptime | 0 дней, 0 часов, 35 минут |
| Total Downtime | 1 дней, 10 часов, 23 минут |
| Times Booted | 14 |
| Clean Shutdowns | 4 |
| Unexpected Shutdowns | 0 |
| Time Generated | Log File | Source Name | Description |
| 12.11.2008 12:00:58 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\WinXPPro\Windows XP Professional.vmx Event ID 100 |
| 11.11.2008 14:26:56 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\WinXPPro\Windows XP Professional.vmx Event ID 100 |
| 11.11.2008 12:49:55 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\WinXPPro\Windows XP Professional.vmx Event ID 100 |
| 10.11.2008 21:49:48 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\WinXPPro\Windows XP Professional.vmx Event ID 100 |
| 10.11.2008 13:32:23 | Application | MsiInstaller | No description available. No file was specified in which to look for messages. Event ID 11335 |
| 10.11.2008 13:28:48 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\WinXPPro\Windows XP Professional.vmx Event ID 100 |
| 07.11.2008 13:59:27 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\WinXPPro\Windows XP Professional.vmx Event ID 100 |
| 06.11.2008 14:08:09 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\WinXPPro\Windows XP Professional.vmx Event ID 100 |
| 06.11.2008 14:07:59 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\WinXPPro\Windows XP Professional.vmx Event ID 100 |
| 06.11.2008 6:54:55 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\WinXPPro\Windows XP Professional.vmx Event ID 100 |
| 06.11.2008 6:10:58 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\WinXPPro\Windows XP Professional.vmx Event ID 100 |
| 06.11.2008 6:10:58 | Application | vmauthd | Cannot connect to VMX: E:\my_virtual_machines2\SUSEx64\SUSE Linux 64-bit.vmx Event ID 100 |
| 06.11.2008 5:00:20 | Application | Userenv | Не удалось создать в реестре раздел Software\Microsoft\Windows\CurrentVersion\Group Policy. (Отказано в доступе.). Event ID 1020 |
No errors reported or found.
Microsoft-Windows-Forwarding/Operational Errors
No errors reported or found.
No errors reported or found.
| Time Generated | Log File | Source Name | Description |
| 12.11.2008 21:11:56 | System | DCOM | Ошибка DCOM "Указанная служба не может быть запущена, поскольку она отключена или все связанные с ней устройства отключены. " при попытке запуска службы wuauserv с аргументами "%3" для запуска сервера: %4 Event ID 10005 |
| 12.11.2008 20:34:41 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 12.11.2008 20:15:19 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 12.11.2008 19:38:33 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 12.11.2008 11:51:11 | System | DCOM | Настройки разрешений используемые по умолчанию на машине не предоставляют разрешение Локально Активация для приложения сервера COM Server с CLSID {555F3418-D99E-4E51-800A-6E89CFD8B1D7} пользователю NT AUTHORITY\LOCAL SERVICE SID (S-1-5-19). Это разрешение можно изменить с помощью средства администрирования Component Services. Event ID 10016 |
| 12.11.2008 11:51:11 | System | DCOM | Настройки разрешений используемые по умолчанию на машине не предоставляют разрешение Локально Активация для приложения сервера COM Server с CLSID {555F3418-D99E-4E51-800A-6E89CFD8B1D7} пользователю NT AUTHORITY\LOCAL SERVICE SID (S-1-5-19). Это разрешение можно изменить с помощью средства администрирования Component Services. Event ID 10016 |
| 12.11.2008 11:50:26 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 12.11.2008 11:42:48 | System | DCOM | Настройки разрешений используемые по умолчанию на машине не предоставляют разрешение Локально Активация для приложения сервера COM Server с CLSID {555F3418-D99E-4E51-800A-6E89CFD8B1D7} пользователю NT AUTHORITY\LOCAL SERVICE SID (S-1-5-19). Это разрешение можно изменить с помощью средства администрирования Component Services. Event ID 10016 |
| 12.11.2008 11:42:48 | System | DCOM | Настройки разрешений используемые по умолчанию на машине не предоставляют разрешение Локально Активация для приложения сервера COM Server с CLSID {555F3418-D99E-4E51-800A-6E89CFD8B1D7} пользователю NT AUTHORITY\LOCAL SERVICE SID (S-1-5-19). Это разрешение можно изменить с помощью средства администрирования Component Services. Event ID 10016 |
| 12.11.2008 11:41:47 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 11.11.2008 13:11:21 | System | DCOM | Настройки разрешений используемые по умолчанию на машине не предоставляют разрешение Локально Активация для приложения сервера COM Server с CLSID {555F3418-D99E-4E51-800A-6E89CFD8B1D7} пользователю NT AUTHORITY\LOCAL SERVICE SID (S-1-5-19). Это разрешение можно изменить с помощью средства администрирования Component Services. Event ID 10016 |
| 11.11.2008 13:11:21 | System | DCOM | Настройки разрешений используемые по умолчанию на машине не предоставляют разрешение Локально Активация для приложения сервера COM Server с CLSID {555F3418-D99E-4E51-800A-6E89CFD8B1D7} пользователю NT AUTHORITY\LOCAL SERVICE SID (S-1-5-19). Это разрешение можно изменить с помощью средства администрирования Component Services. Event ID 10016 |
| 11.11.2008 13:10:29 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 11.11.2008 12:19:28 | System | DCOM | Настройки разрешений используемые по умолчанию на машине не предоставляют разрешение Локально Активация для приложения сервера COM Server с CLSID {555F3418-D99E-4E51-800A-6E89CFD8B1D7} пользователю NT AUTHORITY\LOCAL SERVICE SID (S-1-5-19). Это разрешение можно изменить с помощью средства администрирования Component Services. Event ID 10016 |
| 11.11.2008 12:19:28 | System | DCOM | Настройки разрешений используемые по умолчанию на машине не предоставляют разрешение Локально Активация для приложения сервера COM Server с CLSID {555F3418-D99E-4E51-800A-6E89CFD8B1D7} пользователю NT AUTHORITY\LOCAL SERVICE SID (S-1-5-19). Это разрешение можно изменить с помощью средства администрирования Component Services. Event ID 10016 |
| 11.11.2008 12:18:34 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 11.11.2008 12:09:40 | System | Service Control Manager | Сбой при загрузке драйвера(ов) перезагрузки или запуска системы: PxHlpa64 Event ID 7026 |
| 11.11.2008 12:08:02 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 11.11.2008 12:06:13 | System | ipnathlp | Агенту DNS-прокси не удалось прочесть локальный список серверов разрешения имени в реестре. Данные являются кодом ошибки. Event ID 31008 |
| 11.11.2008 12:06:11 | System | Service Control Manager | Сбой при загрузке драйвера(ов) перезагрузки или запуска системы: PxHlpa64 Event ID 7026 |
| 11.11.2008 12:04:29 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 11.11.2008 12:03:03 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 11.11.2008 12:03:03 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 11.11.2008 12:03:03 | System | Application Popup | Загрузка драйвера %2 заблокирована из-за несовместимости с системой. Обратитесь к разработчику этого программного обеспечения для получения совместимой версии этого драйвера. Event ID 1060 |
| 11.11.2008 12:02:53 | System | Service Control Manager | Сбой при загрузке драйвера(ов) перезагрузки или запуска системы: PxHlpa64 Event ID 7026 |
| Name | Variable Value |
| AI_ENV_MSCNASTRAN | 1 |
| ALLUSERSPROFILE | C:\Users\All Users |
| ANSYS_SYSDIR | intel |
| ANSYS_SYSDIR32 | intel |
| ANSYS110_DIR | C:\Program Files (x86)\ANSYS Inc\v110\ANSYS |
| ANSYSLIC_DIR | C:\Program Files\Ansys Inc\Shared Files\Licensing |
| ANSYSLIC_SYSDIR | winx64 |
| ANSYSRSM_ROOT110 | C:\Program Files (x86)\ANSYS Inc\v110\RSM\ |
| APPDATA | C:\Users\ndaero\Application Data |
| AWP_LOCALE110 | en-us |
| AWP_ROOT110 | C:\Program Files (x86)\ANSYS Inc\v110 |
| CADOE_DOCDIR110 | C:\Program Files (x86)\ANSYS Inc\v110\CommonFiles\help\en-us\solviewer |
| CADOE_LIBDIR110 | C:\Program Files (x86)\ANSYS Inc\v110\CommonFiles\Language\en-us |
| CLIENTNAME | Console |
| CommonProgramFiles(x86) | C:\Program Files (x86)\Common Files |
| CommonProgramFiles | C:\Program Files (x86)\Common Files |
| CommonProgramW6432 | C:\Program Files\Common Files |
| COMPUTERNAME | LEBOVSKI |
| ComSpec | C:\WINXPX64\system32\cmd.exe |
| DEVMGR_SHOW_DETAILS | |
| DEVMGR_SHOW_NONPRESENT_DEVICES | |
| C:\Program Files (x86)\The Bat!\Mail | |
| FP_NO_HOST_CHECK | NO |
| HOMEDRIVE | C: |
| HOMEPATH | \Users\ndaero |
| ICEMCFD_ROOT110 | C:\Program Files (x86)\Ansys Inc\v110\icemcfd |
| ICEMCFD_SYSDIR | win |
| KMP_DUPLICATE_LIB_OK | TRUE |
| LOGONSERVER | \\LEBOVSKI |
| LSTC_LICENSE | ANSYS |
| NASTRAN_EXEC_PATH | C:\Nastran\ |
| NUMBER_OF_PROCESSORS | 4 |
| OS | Windows_NT |
| P_SCHEMA | C:\Program Files (x86)\ANSYS Inc\v110\AISOL\CAD Integration\Parasolid\PSchema |
| Path | C:\WINXPX64\system32;C:\WINXPX64;C:\WINXPX64\System32\Wbem;C:\Program Files (x86)\SSH Communications Security\SSH Secure Shell |
| PATHEXT | .COM;.EXE;.BAT;.CMD;.VBS;.VBE;.JS;.JSE;.WSF;.WSH |
| PROCESSOR_ARCHITECTURE | x86 |
| PROCESSOR_ARCHITEW6432 | AMD64 |
| PROCESSOR_IDENTIFIER | EM64T Family 6 Model 23 Stepping 7, GenuineIntel |
| PROCESSOR_LEVEL | 6 |
| PROCESSOR_REVISION | 1707 |
| ProgramFiles(x86) | C:\Program Files (x86) |
| ProgramFiles | C:\Program Files (x86) |
| ProgramW6432 | C:\Program Files |
| SESSIONNAME | Console |
| SystemDrive | C: |
| SystemRoot | C:\WINXPX64 |
| TEMP | C:\temp |
| TMP | C:\temp |
| UGII_CUSTOM_DIRECTORY_FILE | C:\Users\ndaero\Application Data\Ansys\v110\Unigraphics\custom_dirs.dat |
| USERDOMAIN | LEBOVSKI |
| USERNAME | ndaero |
| USERPROFILE | C:\Users\ndaero |
| windir | C:\WINXPX6 |
| Item | Name | Setting |
| Locale | Country | Россия |
| Locale | Language | Русский |
| Number | Digits | 0123456789 |
| Number | Digit Separator | |
| Number | Decimal Separator | , |
| Number | Decimal Places | 2 |
| Number | Measurement System | Metric |
| Currency | Name | рубль |
| Currency | Symbol | р. |
| Currency | ISO Code | RUR |
| Currency | Money Separator | |
| Currency | Decimal Separator | , |
| Currency | Decimal Places | 2 |
| Date | Short Date | dd.MM.yyyy |
| Date | Long Date | d MMMM yyyy 'г.' |
| Date | Calendar | Gregorian |
| Time | Time Format | H:mm:ss |
| Time | Ante Meridiem | |
| Time | Post Meridiem | |
| Time | Time Zone | Финляндия (зима) |
| Time | GMT Difference (mins.) | -120 |
No information found.
No information found.
| Share Name | Share Type | Connections | Share Path |
| (E) ND3 | Disk Drive | 0 | E:\ |
| (F) WORK | Disk Drive | 0 | F:\ |
| BrotherH | Print Queue | 0 | Brother HL-2030 series,LocalsplOnly |
| IPC$ | Interprocess Communication Admin | 0 | |
| print$ | Disk Drive | 0 | C:\WINXPX64\system32\spool\drivers |
| SharedDocs | Disk Drive | 0 | C:\USERS\ALL USERS\DOCUMENTS |
Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller
| Item | Value |
| Adapter Number | 1 |
| Adapter Name | Marvell Yukon 88E8056 PCI-E Gigabit Ethernet Controller |
| DNS Host Name | lebovski |
| DNS Servers | |
| IP Address | 0.0.0.0 |
| IP Subnet | 0.0.0.0 |
| Default IP Gateway | |
| DHCP Enabled | Да |
| DHCP Server | 86.50.48.5 |
| DHCP IP Address | 86.50.45.38 |
| DHCP Lease Obtained | 12.11.2008 20:35:05 |
| DHCP Lease Expires | 13.11.2008 8:35:05 |
| Status Code | 0 |
| Adapter Status | This device is working properly. |
| Adapter Type | Ethernet 802.3 |
| MAC Address | 00:22:15:7C:7A:00 |
| Connection Status | Connected |
| Connection Speed | 100.0 Mbps |
| Item | Value |
| Adapter Number | 2 |
| Adapter Name | 802.11n Network Adapter |
| DNS Host Name | lebovski |
| DNS Servers | |
| IP Address | 0.0.0.0 |
| IP Subnet | 0.0.0.0 |
| Default IP Gateway | |
| DHCP Enabled | Да |
| DHCP Server | |
| DHCP IP Address | |
| Status Code | 22 |
| Adapter Status | This device is disabled. |
| Adapter Type | |
| MAC Address | |
| Connection Status | Disconnected |
| Connection Speed | 0 bps |
Marvell Yukon 88E8001/8003/8010 PCI Gigabit Ethernet Controller
| Item | Value |
| Adapter Number | 3 |
| Adapter Name | Marvell Yukon 88E8001/8003/8010 PCI Gigabit Ethernet Controller |
| DNS Host Name | lebovski |
| DNS Servers | |
| IP Address | 192.168.0.1 |
| IP Subnet | 255.255.255.0 |
| Default IP Gateway | |
| DHCP Enabled | Нет |
| DHCP Server | 255.255.255.255 |
| DHCP IP Address | |
| DHCP Lease Obtained | 06.11.2008 6:49:19 |
| DHCP Lease Expires | 06.11.2008 7:49:19 |
| Status Code | 0 |
| Adapter Status | This device is working properly. |
| Adapter Type | Ethernet 802.3 |
| MAC Address | 00:22:15:7C:6D:A2 |
| Connection Status | Connected |
| Connection Speed | 100.0 Mbps |
| Item | Value |
| Adapter Number | 1 |
| Software Release | 3.0 |
| MAC Address | 00:50:56:c0:00:08 |
| Adapter Type | Ethernet |
| Maximum Sessions | 16 |
| Sessions Pending | 0 |
| Maximum Data | 65535 Bytes |
| Maximum Datagram | 512 Bytes |
| Item | Value |
| Adapter Number | 2 |
| Software Release | 3.0 |
| MAC Address | 00:50:56:c0:00:01 |
| Adapter Type | Ethernet |
| Maximum Sessions | 16 |
| Sessions Pending | 0 |
| Maximum Data | 65535 Bytes |
| Maximum Datagram | 512 Bytes |
| Item | Value |
| Adapter Number | 3 |
| Software Release | 3.0 |
| MAC Address | 00:22:15:7c:6d:a2 |
| Adapter Type | Ethernet |
| Maximum Sessions | 16 |
| Sessions Pending | 0 |
| Maximum Data | 65535 Bytes |
| Maximum Datagram | 512 Bytes |
| Item | Value |
| Adapter Number | 4 |
| Software Release | 3.0 |
| MAC Address | 00:22:15:7c:7a:00 |
| Adapter Type | Ethernet |
| Maximum Sessions | 16 |
| Sessions Pending | 0 |
| Maximum Data | 65535 Bytes |
| Maximum Datagram | 512 Bytes |
Optiarc DVD RW AD-7200A SCSI CdRom Device
| Item | Value |
| Device Type | DVD и CD-ROM дисководы |
| Device Name | Optiarc DVD RW AD-7200A SCSI CdRom Device |
| Description | CD-ROM Drive |
| Manufacturer | (Standard CD-ROM drives) |
| Location | Bus Number 0, Target ID 0, LUN 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E965-E325-11CE-BFC1-08002BE10318} |
| Device ID | SCSI\CDROM&VEN_OPTIARC&PROD_DVD_RW_AD-7200A&REV_1.01\5&3B49150A&0&000000 |
Intel(R) ICH10 Family 2 port Serial ATA Storage Controller 2 -
| Item | Value |
| Device Type | IDE ATA/ATAPI контроллеры |
| Device Name | |
| Description | Intel(R) ICH10 Family 2 port Serial ATA Storage Controller 2 - |
| Manufacturer | Intel |
| Location | PCI bus 0, device 31, function 5 |
| Driver Provider | Intel |
| Driver Version | 9.0.0.1005 |
| Driver Date | 2-25-2008 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_8086&DEV_3A26&SUBSYS_82D41043&REV_00\3&11583659&0&FD |
Intel(R) ICH10 Family 4 port Serial ATA Storage Controller 1 -
| Item | Value |
| Device Type | IDE ATA/ATAPI контроллеры |
| Device Name | |
| Description | Intel(R) ICH10 Family 4 port Serial ATA Storage Controller 1 - |
| Manufacturer | Intel |
| Location | PCI bus 0, device 31, function 2 |
| Driver Provider | Intel |
| Driver Version | 9.0.0.1005 |
| Driver Date | 2-25-2008 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_8086&DEV_3A20&SUBSYS_82D41043&REV_00\3&11583659&0&FA |
| Item | Value |
| Device Type | IDE ATA/ATAPI контроллеры |
| Device Name | |
| Description | Primary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Primary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&3189A216&0&0 |
| Item | Value |
| Device Type | IDE ATA/ATAPI контроллеры |
| Device Name | |
| Description | Primary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Primary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&38D74911&0&0 |
| Item | Value |
| Device Type | IDE ATA/ATAPI контроллеры |
| Device Name | |
| Description | Secondary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Secondary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&3189A216&0&1 |
| Item | Value |
| Device Type | IDE ATA/ATAPI контроллеры |
| Device Name | |
| Description | Secondary IDE Channel |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Location | Secondary Channel |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E96A-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCIIDE\IDECHANNEL\4&38D74911&0&1 |
| Item | Value |
| Device Type | Printers |
| Device Name | |
| Description | Brother HL-2030 series |
| Manufacturer | Brother |
| Location | |
| Driver Provider | Brother |
| Driver Version | 3.10.0.0 |
| Driver Date | 4-25-2005 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E979-E325-11CE-BFC1-08002BE10318} |
| Device ID | USBPRINT\BROTHERHL-2030_SERIES\6&3536A2EB&0&USB001 |
| Item | Value |
| Device Type | SCSI and RAID controllers |
| Device Name | |
| Description | Marvell 61xx RAID Controller |
| Manufacturer | Marvell Inc. |
| Location | PCI bus 3, device 0, function 0 |
| Driver Provider | Marvell Inc. |
| Driver Version | 1.2.0.56 |
| Driver Date | 5-19-2008 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E97B-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_11AB&DEV_6121&SUBSYS_82121043&REV_B1\4&34EBACD6&0&00E4 |
| Item | Value |
| Device Type | SCSI and RAID controllers |
| Device Name | |
| Description | Microsoft iSCSI Initiator |
| Manufacturer | Microsoft |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.3640 |
| Driver Date | 5-1-2008 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E97B-E325-11CE-BFC1-08002BE10318} |
| Device ID | ROOT\SCSIADAPTER\0000 |
| Item | Value |
| Device Type | Видеоадаптеры |
| Device Name | |
| Description | ATI Radeon HD 3800 Series |
| Manufacturer | ATI Technologies Inc. |
| Location | PCI bus 1, device 0, function 0 |
| Driver Provider | ATI Technologies Inc. |
| Driver Version | 8.471.0.0 |
| Driver Date | 2-25-2008 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E968-E325-11CE-BFC1-08002BE10318} |
| Device ID | PCI\VEN_1002&DEV_9501&SUBSYS_E630174B&REV_00\4&22FC202A&0&0008 |
| Item | Value |
| Device Type | Дисководы гибких дисков |
| Device Name | |
| Description | Floppy disk drive |
| Manufacturer | (Standard floppy disk drives) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E980-E325-11CE-BFC1-08002BE10318} |
| Device ID | FDC\GENERIC_FLOPPY_DRIVE\5&5EB639B&0&0 |
Generic USB CF Reader USB Device
| Item | Value |
| Device Type | Дисковые устройства |
| Device Name | Generic USB CF Reader USB Device |
| Description | Disk drive |
| Manufacturer | (Standard disk drives) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
| Device ID | USBSTOR\DISK&VEN_GENERIC&PROD_USB_CF_READER&REV_1.01\058F312D81B&1 |
Generic USB MS Reader USB Device
| Item | Value |
| Device Type | Дисковые устройства |
| Device Name | Generic USB MS Reader USB Device |
| Description | Disk drive |
| Manufacturer | (Standard disk drives) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
| Device ID | USBSTOR\DISK&VEN_GENERIC&PROD_USB_MS_READER&REV_1.03\058F312D81B&3 |
Generic USB SD Reader USB Device
| Item | Value |
| Device Type | Дисковые устройства |
| Device Name | Generic USB SD Reader USB Device |
| Description | Disk drive |
| Manufacturer | (Standard disk drives) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
| Device ID | USBSTOR\DISK&VEN_GENERIC&PROD_USB_SD_READER&REV_1.00\058F312D81B&0 |
Generic USB SM Reader USB Device
| Item | Value |
| Device Type | Дисковые устройства |
| Device Name | Generic USB SM Reader USB Device |
| Description | Disk drive |
| Manufacturer | (Standard disk drives) |
| Location | |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
| Device ID | USBSTOR\DISK&VEN_GENERIC&PROD_USB_SM_READER&REV_1.02\058F312D81B&2 |
| Item | Value |
| Device Type | Дисковые устройства |
| Device Name | ST31000340AS |
| Description | Disk drive |
| Manufacturer | (Standard disk drives) |
| Location | 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
| Device ID | IDE\DISKST31000340AS____________________________SD15____\5&5C6CFD6&1&0.0.0 |
| Item | Value |
| Device Type | Дисковые устройства |
| Device Name | WDC WD1000FYPS-01ZKB0 |
| Description | Disk drive |
| Manufacturer | (Standard disk drives) |
| Location | 0 |
| Driver Provider | Microsoft |
| Driver Version | 5.2.3790.1830 |
| Driver Date | 10-1-2002 |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {4D36E967-E325-11CE-BFC1-08002BE10318} |
| Device ID | IDE\DISKWDC_WD1000FYPS-01ZKB0___________________02.01B01\5&2EA7E938&1&0.0.0 |
Драйверы устройств не Plug and Play
| Item | Value |
| Device Type | Драйверы устройств не Plug and Play |
| Device Name | |
| Description | AFD |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_AFD\0000 |
| Item | Value |
| Device Type | Драйверы устройств не Plug and Play |
| Device Name | |
| Description | Beep |
| Manufacturer | |
| Location | |
| Driver Provider | |
| Driver Version | |
| Driver Date | |
| Status Code | 0 |
| Status Message | OK |
| Class Guid | {8ECC055D-047F-11D1-A537-0000F8753ED1} |
| Device ID | ROOT\LEGACY_BEEP\0000 |
| Item | Value |
| Device Type | Драйверы устройств не Plug and Play |
| Device Name | |
| Description | CdaC15BA |
| Manufacturer | |
| Location | |
| Driver Provider | |
