| Item | Value |
| Computer Name | TS-PETERSBURG |
| Domain Name | WORKGROUP |
| Site Name | |
| Roles | Workstation, Server |
| Description | |
| Operating System | Microsoft Windows 10 Pro 64-Bit |
| Manufacturer | ASUS |
| Model | All Series |
| Serial Number | System Serial Number |
| Asset Tag | Default string |
| Number of Processors | 1 |
| Processor Description | Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz |
| Total Memory | 131072MB |
| Total Hard Drive | 2.27TB |
| Display | 1920 x 1080 pixels, true colour |
| BIOS Version | ALASKA - 1072009 |
| User Account | krill |
| System Uptime | 0 Дни 0 Hours 17 Минуты |
| Local Time | 2019-06-28 10:58:31 |
| Item | Value |
| Name | 10 |
| Edition | Windows Pro |
| Install Date | 2019-06-16 19:35:21 |
| Registered Owner | Windows User |
| Registered Organization | |
| Product ID | 00330-80861-50213-AA211 |
| Major Version Number | 10 |
| Minor Version Number | 0 |
| Build Number | 16299 |
| Service Pack | |
| Service Pack Version | 0.0 |
| Plus! Version Number | <null> |
| DirectX Version | 12.0 |
| Windows Directory | C:\Windows\ |
| System Directory | C:\Windows\system32\ |
| Temporary Directory | C:\Users\krill\AppData\Local\Temp\ |
| Operating System Language | English |
| Number of Bits | 64 |
| Name | Description |
| Mouse | 2 buttons |
| Keyboard | Japanese |
| Display Description | 1920 x 1080 pixels, true colour |
| Printer | OneNote (redirected 3) |
| Printer | Send To OneNote 2016 (redirected 3) |
| Printer | RICOH MP C2011 (копия 1) (redirected 3) |
| Printer | Microsoft XPS Document Writer (redirected 3) |
| Printer | Microsoft Print to PDF (redirected 3) |
| Printer | Kyocera M2540 BUH (redirected 3) |
| Printer | RICOH MP C2011 (redirected 3) |
| Printer | KONICA MINOLTA C287SeriesPCL (redirected 3) |
| Printer | Foxit Reader PDF Printer (redirected 3) |
| Printer | Fax (redirected 3) |
| Printer | ECOSYS M2540dn HR (redirected 3) |
| Printer | Canon iPF770 (redirected 3) |
| Printer | Kyocera ECOSYS M8130cidn KX (redirected 3) |
| Printer | RICOH MP C2011 |
| Printer | Microsoft XPS Document Writer |
| Printer | Microsoft Print to PDF |
| Printer | KONICA MINOLTA C287SeriesPCL |
| Printer | Fax |
| Printer | ECOSYS M8130cidn |
| Printer | Canon iPF770 |
| Printer | Adobe PDF |
| Network Installed | 1 |
| Item | Value |
| Adapter Number | 1 |
| Name | NVIDIA GeForce GTX 1070 |
| Adapter RAM | 4095MB |
| Colour Depth | 32bit |
| Vertical Resolution | 96dpi |
| Current Refresh Rate | |
| Video Processor | GeForce GTX 1070 |
| Adapter DAC Type | Integrated RAMDAC |
| Adapter ID | GeForce GTX 1070 |
| BIOS | Version86.4.50.0.ce |
| Item | Value |
| Printer Number | 1 |
| Printer Name | OneNote (redirected 3) |
| Share Name | |
| Port Name | TS397 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 300 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 2 |
| Printer Name | Send To OneNote 2016 (redirected 3) |
| Share Name | |
| Port Name | TS398 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 3 |
| Printer Name | RICOH MP C2011 (копия 1) (redirected 3) |
| Share Name | |
| Port Name | TS396 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 4 |
| Printer Name | Microsoft XPS Document Writer (redirected 3) |
| Share Name | |
| Port Name | TS394 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 5 |
| Printer Name | Microsoft Print to PDF (redirected 3) |
| Share Name | |
| Port Name | TS393 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 6 |
| Printer Name | Kyocera M2540 BUH (redirected 3) |
| Share Name | |
| Port Name | TS392 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 7 |
| Printer Name | RICOH MP C2011 (redirected 3) |
| Share Name | |
| Port Name | TS395 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 8 |
| Printer Name | KONICA MINOLTA C287SeriesPCL (redirected 3) |
| Share Name | |
| Port Name | TS391 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 9 |
| Printer Name | Foxit Reader PDF Printer (redirected 3) |
| Share Name | |
| Port Name | TS390 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 10 |
| Printer Name | Fax (redirected 3) |
| Share Name | |
| Port Name | TS389 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 200 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 11 |
| Printer Name | ECOSYS M2540dn HR (redirected 3) |
| Share Name | |
| Port Name | TS387 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 12 |
| Printer Name | Canon iPF770 (redirected 3) |
| Share Name | |
| Port Name | TS388 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 13 |
| Printer Name | Kyocera ECOSYS M8130cidn KX (redirected 3) |
| Share Name | |
| Port Name | TS386 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Remote Desktop Easy Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 14 |
| Printer Name | RICOH MP C2011 |
| Share Name | |
| Port Name | WSD-4b04f1cf-ca9a-4c65-9132-f2b3531cc1d1.003c |
| Location | No Setting |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | Code 131072 |
| Paper Size | Letter, 8 1/2- by 11-inches |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | PCL6 V4 Driver for Universal Print |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 15 |
| Printer Name | Microsoft XPS Document Writer |
| Share Name | |
| Port Name | PORTPROMPT: |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | Letter, 8 1/2- by 11-inches |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Microsoft XPS Document Writer v4 |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 16 |
| Printer Name | Microsoft Print to PDF |
| Share Name | |
| Port Name | PORTPROMPT: |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | Letter, 8 1/2- by 11-inches |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Microsoft Print To PDF |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 17 |
| Printer Name | KONICA MINOLTA C287SeriesPCL |
| Share Name | |
| Port Name | IP_192.168.1.15 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | Letter, 8 1/2- by 11-inches |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | KONICA MINOLTA C287SeriesPCL |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 18 |
| Printer Name | Fax |
| Share Name | |
| Port Name | SHRFAX: |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer, Fax Printer |
| Printer Status | |
| Paper Size | Letter, 8 1/2- by 11-inches |
| Orientation | Portrait |
| Print Quality | 200 Dots Per Inch |
| Driver Name | Microsoft Shared Fax Driver |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 19 |
| Printer Name | ECOSYS M8130cidn |
| Share Name | |
| Port Name | WSD-abb44b44-4d3f-40f7-9ef8-09945d58dfaf.0061 |
| Location | 1 |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | Code 16 |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Kyocera Color Enterprise XPS Class Driver |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 20 |
| Printer Name | Canon iPF770 |
| Share Name | |
| Port Name | 192.168.1.18 |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 600 Dots Per Inch |
| Driver Name | Canon iPF770 |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| Printer Number | 21 |
| Printer Name | Adobe PDF |
| Share Name | |
| Port Name | Documents\*.pdf |
| Location | |
| Pages Per Minute | |
| Attributes | Local Printer, Raw Only |
| Printer Status | |
| Paper Size | A4 sheet, 210- by 297-millimeters |
| Orientation | Portrait |
| Print Quality | 1200 Dots Per Inch |
| Driver Name | Adobe PDF Converter |
| Driver File | |
| Driver Version | |
| Driver Manufacturer | |
| Driver Description | |
| Driver Data File | |
| Driver Configuration File |
| Item | Value |
| BIOS Version | ALASKA - 1072009 |
| Release Date | |
| Video BIOS Version | |
| Video BIOS Date |
| Item | Value |
| SMBIOS Version | 3.0 |
| BIOS Vendor | American Megatrends Inc. |
| BIOS Version | 1902 |
| Start Address | 0xF000 |
| Release Date | 04/19/2018 |
| ROM Size | 16384KB |
| BIOS Characteristics | 0x000000013F8B9C80 |
| Characteristics Ext. 1 | 0x03 |
| Characteristics Ext. 2 | 0x0D |
| System BIOS Major | 5 |
| System BIOS Minor | 11 |
| Firmware Major | |
| Firmware Minor | |
| BIOS Charac. not supported | 0 |
| ISA Support | 0 |
| MCA Support | 0 |
| EISA Support | 0 |
| PCI Support | 1 |
| PCMCIA Support | 0 |
| PnP Support | 0 |
| APM Support | 1 |
| BIOS Upgradeable | 1 |
| BIOS Shadowing | 1 |
| VL-VESA Support | 0 |
| ESCD Support | 0 |
| CD Boot | 1 |
| Selectable Boot | 1 |
| ROM Socketed | 1 |
| PCMCIA Boot | 0 |
| EDD Support | 1 |
| Floppy NEC 1.2MB | 0 |
| Floppy Toshiba 1.2MB | 0 |
| Floppy 360 KB | 0 |
| Floppy 1.2MB | 1 |
| Floppy 720KB | 1 |
| Floppy 2.88MB | 1 |
| Print Screen | 1 |
| Keyboard 8042 | 1 |
| Serial Services | 1 |
| Printer Services | 1 |
| CGA-Mono Video | 0 |
| NEC PC-98 | 0 |
| ACPI Support | 1 |
| USB Support | 1 |
| AGP Support | 0 |
| I2O Boot | 0 |
| LS-120 Boot | 0 |
| ATAPI ZIP Boot | 0 |
| Firewire Boot | 0 |
| Smart Battery | 0 |
| Item | Value |
| Manufacturer | ASUS |
| Product Name | All Series |
| Version | System Version |
| Serial Number | System Serial Number |
| Universal Unique ID | {5BA61460-7B10-A144-3B32-107B44A13B31} |
| Wake-Up Type | Power Switch |
| SKU Number | All |
| Product Family | ASUS MB |
| Item | Value |
| Board Number | 1 |
| Manufacturer | ASUSTeK COMPUTER INC. |
| Product | X99-DELUXE II |
| Version | Rev 1.xx |
| Serial Number | 170604482800452 |
| Asset Tag | Default string |
| Features | Motherboard, Replacable |
| Board Type | Mother Board |
| Item | Value |
| Manufacturer | Default string |
| Chassis Type | Desktop |
| Version | Default string |
| Serial Number | Default string |
| Asset Tag | Default string |
| Boot Up State | Safe |
| Power State | Safe |
| Thermal State | Safe |
| Security Status | None |
| OEM Defined | 0 |
| Height | |
| Number Of Power Cords | 1 |
| Item | Value |
| Processor Number | 1 |
| Socket Designation | SOCKET 2011 |
| Processor Type | Central Processor |
| Processor Family | Intel(R) Xeon(TM) |
| Processor Manufacturer | Intel |
| Processor ID | 0xBFEBFBFF-0x000406F1 |
| Processor Version | Intel(R) Xeon(R) CPU E5-2630 v4 @ 2.20GHz |
| Voltage | 1.200000V |
| External Clock | 100MHz |
| Maximum Speed | 4000MHz |
| Current Speed | 2200MHz |
| Status | CPU Socket Populated, CPU Enabled |
| Processor Upgrade | Socket LGA2011-3 |
| Serial Number | |
| Asset Tag | |
| Part Number | |
| Core Count | 10 |
| Core Enabled | 10 |
| Thread Count | |
| Processor Characteristics | 64-bit Capable, Multi-Core, Hardware Thread, Execute Protection, Enhanced Virtualization, Power/Performance Control |
| Processor Family 2 |
| Item | Value |
| Cache Number | 1 |
| Socket Designation | CPU Internal L1 |
| Cache Configuration | Level 1, Not Socketed, Internal, Enabled, Write Back |
| Max. Cache Size | 640KB |
| Installed Cache | 640KB |
| Supported SRAM Type | Unknown |
| Current SRAM Type | Unknown |
| Cache Speed | |
| Error Correction Type | Parity |
| System Cache Type | Other |
| Associativity | 8-way Set-Associative |
| Item | Value |
| Cache Number | 2 |
| Socket Designation | CPU Internal L2 |
| Cache Configuration | Level 2, Not Socketed, Internal, Enabled, Write Back |
| Max. Cache Size | 2560KB |
| Installed Cache | 2560KB |
| Supported SRAM Type | Unknown |
| Current SRAM Type | Unknown |
| Cache Speed | |
| Error Correction Type | Single-bit ECC |
| System Cache Type | Unified |
| Associativity | 8-way Set-Associative |
| Item | Value |
| Cache Number | 3 |
| Socket Designation | CPU Internal L3 |
| Cache Configuration | Level 3, Not Socketed, Internal, Enabled, Write Back |
| Max. Cache Size | 25600KB |
| Installed Cache | 25600KB |
| Supported SRAM Type | Unknown |
| Current SRAM Type | Unknown |
| Cache Speed | |
| Error Correction Type | Single-bit ECC |
| System Cache Type | Unified |
| Associativity | 20-way Set-Associative |
| Item | Value |
| Port Number | 1 |
| Internal Designation | USB3_E12 |
| Internal Connection Type | None |
| External Designation | USB3_E12 |
| External Connection Type | Access Bus (USB) |
| Port Type | USB |
| Item | Value |
| Port Number | 2 |
| Internal Designation | USB3_E34 |
| Internal Connection Type | None |
| External Designation | USB3_E34 |
| External Connection Type | Access Bus (USB) |
| Port Type | USB |
| Item | Value |
| Port Number | 3 |
| Internal Designation | USB7~10 |
| Internal Connection Type | None |
| External Designation | USB7~10 |
| External Connection Type | Access Bus (USB) |
| Port Type | USB |
| Item | Value |
| Port Number | 4 |
| Internal Designation | USB3.1_EA34 |
| Internal Connection Type | None |
| External Designation | USB3.1_EA34 |
| External Connection Type | Access Bus (USB) |
| Port Type | USB |
| Item | Value |
| Port Number | 5 |
| Internal Designation | USB3.1_EA1 |
| Internal Connection Type | None |
| External Designation | USB3.1_EA1 |
| External Connection Type | Access Bus (USB) |
| Port Type | USB |
| Item | Value |
| Port Number | 6 |
| Internal Designation | USB3.1_EC2 |
| Internal Connection Type | None |
| External Designation | USB3.1_EC2 |
| External Connection Type | Access Bus (USB) |
| Port Type | USB |
| Item | Value |
| Port Number | 7 |
| Internal Designation | LAN1 |
| Internal Connection Type | None |
| External Designation | LAN1 |
| External Connection Type | RJ-45 |
| Port Type | Network Port |
| Item | Value |
| Port Number | 8 |
| Internal Designation | LAN2 |
| Internal Connection Type | None |
| External Designation | LAN2 |
| External Connection Type | RJ-45 |
| Port Type | Network Port |
| Item | Value |
| Port Number | 9 |
| Internal Designation | AUDIO |
| Internal Connection Type | None |
| External Designation | AUDIO |
| External Connection Type | Other |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 10 |
| Internal Designation | SATA6G_12 |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 11 |
| Internal Designation | SATA6G_34 |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 12 |
| Internal Designation | SATA6G_56 |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 13 |
| Internal Designation | SATA6G_78 |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 14 |
| Internal Designation | SATA6G_9 |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 15 |
| Internal Designation | SATA6G_10 |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 16 |
| Internal Designation | SATAEXPRESS_1 |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 17 |
| Internal Designation | SATAEXPRESS_E1 |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 18 |
| Internal Designation | M.2(SOCKET3) |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 19 |
| Internal Designation | U.2_1 |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 20 |
| Internal Designation | U.2_2 |
| Internal Connection Type | SAS/SATA Plug Receptacle |
| External Designation | |
| External Connection Type | None |
| Port Type | SATA |
| Item | Value |
| Port Number | 21 |
| Internal Designation | USB3_12 |
| Internal Connection Type | Access Bus (USB) |
| External Designation | |
| External Connection Type | None |
| Port Type | USB |
| Item | Value |
| Port Number | 22 |
| Internal Designation | USB3_34 |
| Internal Connection Type | Access Bus (USB) |
| External Designation | |
| External Connection Type | None |
| Port Type | USB |
| Item | Value |
| Port Number | 23 |
| Internal Designation | USB1112 |
| Internal Connection Type | Access Bus (USB) |
| External Designation | |
| External Connection Type | None |
| Port Type | USB |
| Item | Value |
| Port Number | 24 |
| Internal Designation | TPM |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Port Number | 25 |
| Internal Designation | SPDIF_OUT |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Port Number | 26 |
| Internal Designation | AAFP |
| Internal Connection Type | Mini-jack (headphones) |
| External Designation | |
| External Connection Type | None |
| Port Type | Audio Port |
| Item | Value |
| Port Number | 27 |
| Internal Designation | CPU_FAN |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Port Number | 28 |
| Internal Designation | CPU_OPT |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Port Number | 29 |
| Internal Designation | CHA_FAN1 |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Port Number | 30 |
| Internal Designation | CHA_FAN2 |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Port Number | 31 |
| Internal Designation | EXT_FAN |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Port Number | 32 |
| Internal Designation | H_AMP_FAN |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Port Number | 33 |
| Internal Designation | W_PUMP |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Port Number | 34 |
| Internal Designation | TB_HEADER |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Port Number | 35 |
| Internal Designation | RGB_HEADER |
| Internal Connection Type | Other |
| External Designation | |
| External Connection Type | None |
| Port Type | Other |
| Item | Value |
| Slot Number | 1 |
| Slot Designation | PCIEX16_1 |
| Slot Type | PCI Express Gen 3 |
| Data Bus Width | 16x or x16 |
| Current Usage | Available |
| Slot Length | Long Length |
| Slot ID | 0x0000 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Segment Group Number | 0x0000 |
| Bus Number | |
| Device/Function Number | , Function 2 |
| Item | Value |
| Slot Number | 2 |
| Slot Designation | PCIEX1_1 |
| Slot Type | PCI Express Gen 3 |
| Data Bus Width | 1x or x1 |
| Current Usage | Available |
| Slot Length | Short Length |
| Slot ID | 0x0001 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Segment Group Number | 0x0000 |
| Bus Number | |
| Device/Function Number | , Function 4 |
| Item | Value |
| Slot Number | 3 |
| Slot Designation | PCIEX16_2 |
| Slot Type | PCI Express Gen 3 |
| Data Bus Width | 16x or x16 |
| Current Usage | Available |
| Slot Length | Long Length |
| Slot ID | 0x0002 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Segment Group Number | 0x0000 |
| Bus Number | |
| Device/Function Number | , Function 0 |
| Item | Value |
| Slot Number | 4 |
| Slot Designation | PCIEX16_3 |
| Slot Type | PCI Express Gen 3 |
| Data Bus Width | 16x or x16 |
| Current Usage | Available |
| Slot Length | Long Length |
| Slot ID | 0x0003 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Segment Group Number | 0x0000 |
| Bus Number | |
| Device/Function Number | , Function 2 |
| Item | Value |
| Slot Number | 5 |
| Slot Designation | PCIEX16_4 |
| Slot Type | PCI Express Gen 3 |
| Data Bus Width | 16x or x16 |
| Current Usage | Available |
| Slot Length | Long Length |
| Slot ID | 0x0004 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Segment Group Number | 0x0000 |
| Bus Number | |
| Device/Function Number | , Function 0 |
| Item | Value |
| Slot Number | 6 |
| Slot Designation | PCIEX16_5 |
| Slot Type | PCI Express Gen 3 |
| Data Bus Width | 16x or x16 |
| Current Usage | Available |
| Slot Length | Long Length |
| Slot ID | 0x0005 |
| Slot Characteristics 1 | 3.3 Volts, Shared Slot |
| Slot Characteristics 2 | Supports PME Signal |
| Segment Group Number | 0x0000 |
| Bus Number | |
| Device/Function Number | , Function 0 |
| Item | Value |
| Array Number | 1 |
| Location | System board or motherboard |
| Use Item | System memory |
| Error Correction | None |
| Maximum Capacity | |
| Error Handle | 65534 |
| Number of Devices | 8 |
| Extended Maximum Capacity |
| Item | Value |
| Device Number | 1 |
| Error Handle | 0xFFFE |
| Total Width | 72bit |
