| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.74.0.x64 |
| | |
| Процессоры | |
| Number of processors | 1 |
| Number of threads | 4 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 2 | |
| -- Thread 0 | 2 |
| -- Core 3 | |
| -- Thread 0 | 3 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Timers | |
| ACPI timer | 3.580 MHz |
| HPET timer | 14.318 MHz |
| Perf timer | 2.539 MHz |
| Sys timer | 1.000 KHz |
| | |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 4 (max 4) |
| Number of threads | 4 (max 4) |
| Name | AMD Athlon II X4 631 |
| Codename | Llano |
| Specification | AMD Athlon(tm) II X4 631 Quad-Core Processor |
| Package | Socket FM1 (905) |
| CPUID | F.1.0 |
| Extended CPUID | 12.1 |
| Brand ID | 21 |
| Core Stepping | LN1-B0 |
| Technology | 32 nm |
| TDP Limit | 111.2 Watts |
| Core Speed | 800.0 MHz |
| Multiplier x Bus Speed | 8.0 x 100.0 MHz |
| Stock frequency | 2600 MHz |
| Instructions sets | MMX (+), 3DNow! (+), SSE, SSE2, SSE3, SSE4A, x86-64, AMD-V |
| L1 Data cache | 4 x 64 KBytes, 2-way set associative, 64-byte line size |
| L1 Instruction cache | 4 x 64 KBytes, 2-way set associative, 64-byte line size |
| L2 cache | 4 x 1024 KBytes, 16-way set associative, 64-byte line size |
| FID/VID Control | yes |
| Min FID | 8.0x |
| VID range | 0.450 V - 1.412 V |
| # of P-States | 8 |
| P-State | FID 0xA - VID 0x0B - IDD 19 (26.00x - 1.412 V) |
| P-State | FID 0x7 - VID 0x0D - IDD 17 (23.00x - 1.387 V) |
| P-State | FID 0x4 - VID 0x10 - IDD 17 (20.00x - 1.350 V) |
| P-State | FID 0x2 - VID 0x15 - IDD 16 (18.00x - 1.287 V) |
| P-State | FID 0x108 - VID 0x17 - IDD 15 (16.00x - 1.262 V) |
| P-State | FID 0x20A - VID 0x1D - IDD 15 (13.00x - 1.188 V) |
| P-State | FID 0x204 - VID 0x21 - IDD 14 (10.00x - 1.137 V) |
| P-State | FID 0x308 - VID 0x27 - IDD 13 (8.00x - 1.063 V) |
| | |
| | |
| Package Type | 0x2 |
| Model | 32 |
| String 1 | 0xD |
| String 2 | 0x3 |
| Page | 0x0 |
| TDC Limit | 76 Amps |
| Boosted P-States | 0 |
| Max non-turbo ratio | 26.00x |
| Max turbo ratio | 26.00x |
| Attached device | PCI device at bus 0, device 24, function 0 |
| Attached device | PCI device at bus 0, device 24, function 1 |
| Attached device | PCI device at bus 0, device 24, function 2 |
| Attached device | PCI device at bus 0, device 24, function 3 |
| Attached device | PCI device at bus 0, device 24, function 4 |
| | |
| Temperature 0 | 14°C (57°F) [0x70] (Core #0) |
| Power 0 | 55.25 W (Package) |
| | |
| | |
| | |
| Chipset | |
| Northbridge | AMD K12 Bridge rev. 00 |
| Southbridge | AMD A75 FCH rev. 2.3 |
| Graphic Interface | PCI-Express |
| PCI-E Link Width | x16 |
| PCI-E Max Link Width | x16 |
| Memory Type | DDR3 |
| Memory Size | 8 GBytes |
| Memory Frequency | 666.6 MHz (3:20) |
| CAS# latency (CL) | 9.0 |
| RAS# to CAS# delay (tRCD) | 9 |
| RAS# Precharge (tRP) | 9 |
| Cycle Time (tRAS) | 24 |
| Минимальное время между активацией строк одного банка | 33 |
| | |
| Memory SPD | |
| DIMM # | 1 |
| SMBus address | 0x50 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | Kingston (7F980000000000000000) |
| Size | 4096 MBytes |
| Max bandwidth | PC3-12800 (800 MHz) |
| Part number | 99U5584-005.A00LF |
| Serial number | 511BEF77 |
| Manufacturing date | Week 42/Year 15 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-16-22 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-19-26 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 685 MHz |
| JEDEC #5 | 10.0-10-10-27-37 @ 761 MHz |
| JEDEC #6 | 11.0-11-11-28-39 @ 800 MHz |
| | |
| DIMM # | 2 |
| SMBus address | 0x52 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | (7F7F7F7F7F7FD3000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | DBLT2GNC88S |
| Manufacturing date | Week 50/Year 12 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| DIMM # | 3 |
| SMBus address | 0x53 |
| Memory type | DDR3 |
| Module format | UDIMM |
| Manufacturer (ID) | (7F7F7F7F7F7FD3000000) |
| Size | 2048 MBytes |
| Max bandwidth | PC3-10700 (667 MHz) |
| Part number | DBLT2GNC88S |
| Manufacturing date | Week 50/Year 12 |
| Number of banks | 8 |
| Nominal Voltage | 1.50 Volts |
| EPP | no |
| XMP | no |
| AMP | no |
| JEDEC timings table | CL-tRCD-tRP-tRAS-tRC @ frequency |
| JEDEC #1 | 6.0-6-6-17-23 @ 457 MHz |
| JEDEC #2 | 7.0-7-7-20-27 @ 533 MHz |
| JEDEC #3 | 8.0-8-8-22-30 @ 609 MHz |
| JEDEC #4 | 9.0-9-9-24-33 @ 666 MHz |
| | |
| | |
| Мониторинг | |
| Mainboard Model | GA-A75-UD4H (0x000002A4 - 0x4F152E80) |
| | |
| LPCIO | |
| LPCIO Vendor | ITE |
| LPCIO Model | IT8720 |
| LPCIO Vendor ID | 0x90 |
| LPCIO Chip ID | 0x8720 |
| LPCIO Revision ID | 0x8 |
| | |
| Hardware Monitors | |
| Hardware monitor | ITE IT87 |
| Voltage 0 | 1.10 Volts [0x45] (CPU VCORE) |
| Voltage 1 | 1.50 Volts [0x5E] (VIN1) |
| Voltage 2 | 3.34 Volts [0xD1] (+3.3V) |
| Voltage 3 | 5.13 Volts [0xBF] (+5V) |
| Voltage 4 | 12.16 Volts [0xBE] (+12V) |
| Voltage 6 | -8.58 Volts [0x86] (-5V) |
| Voltage 7 | 3.60 Volts [0x86] (+5V VCCH) |
| Voltage 8 | 3.12 Volts [0xC3] (VBAT) |
| Temperature 0 | 36°C (96°F) [0x24] (TMPIN0) |
| Temperature 1 | 62°C (143°F) [0x3E] (TMPIN1) |
| Temperature 2 | 24°C (75°F) [0x18] (TMPIN2) |
| Fan 0 | 1227 RPM [0x226] (FANIN0) |
| Fan PWM 0 | 0 pc [0x0] (FANPWM0) |
| Fan PWM 1 | 0 pc [0x0] (FANPWM1) |
| Fan PWM 2 | 99 pc [0x7F] (FANPWM2) |
| | |
| Hardware monitor | NVIDIA NVAPI |
| Voltage 0 | 1.06 Volts [0x426] (VIN0) |
| Temperature 0 | 39°C (102°F) [0x27] (TMPIN0) |
| Fan 0 | 1590 RPM [0x636] (FANIN0) |
| Fan PWM 0 | 34 pc [0x22] (FANPWMIN0) |
| Clock Speed 0 | 1032.50 MHz [0x408] (Graphics) |
| Clock Speed 1 | 2500.00 MHz [0x408] (Память) |
| | |
| | |
| PCI Devices | |
| Description | Host Bridge |
| Location | шина 0 (0x00), устройство 0 (0x00), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1705 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | шина 0 (0x00), устройство 2 (0x02), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1707 |
| Revision ID | 0x00 |
| | |
| Description | USB Controller |
| Location | шина 0 (0x00), устройство 16 (0x10), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7812 |
| Revision ID | 0x03 |
| | |
| Description | USB Controller |
| Location | шина 0 (0x00), устройство 16 (0x10), функция 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7812 |
| Revision ID | 0x03 |
| | |
| Description | Serial ATA Controller |
| Location | шина 0 (0x00), устройство 17 (0x11), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7801 |
| Revision ID | 0x40 |
| | |
| Description | USB Controller (OHCI) |
| Location | шина 0 (0x00), устройство 18 (0x12), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7807 |
| Revision ID | 0x11 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | шина 0 (0x00), устройство 18 (0x12), функция 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7808 |
| Revision ID | 0x11 |
| | |
| Description | USB Controller (OHCI) |
| Location | шина 0 (0x00), устройство 19 (0x13), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7807 |
| Revision ID | 0x11 |
| | |
| Description | USB 2.0 Controller (EHCI) |
| Location | шина 0 (0x00), устройство 19 (0x13), функция 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7808 |
| Revision ID | 0x11 |
| | |
| Description | SMBus Controller |
| Location | шина 0 (0x00), устройство 20 (0x14), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x780B |
| Revision ID | 0x13 |
| | |
| Description | Multimedia device |
| Location | шина 0 (0x00), устройство 20 (0x14), функция 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x780D |
| Revision ID | 0x01 |
| | |
| Description | PCI to ISA Bridge |
| Location | шина 0 (0x00), устройство 20 (0x14), функция 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x780E |
| Revision ID | 0x11 |
| | |
| Description | PCI to PCI Bridge |
| Location | шина 0 (0x00), устройство 20 (0x14), функция 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x780F |
| Revision ID | 0x40 |
| | |
| Description | USB Controller (OHCI) |
| Location | шина 0 (0x00), устройство 20 (0x14), функция 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x7809 |
| Revision ID | 0x11 |
| | |
| Description | PCI to PCI Bridge |
| Location | шина 0 (0x00), устройство 21 (0x15), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43A0 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | шина 0 (0x00), устройство 21 (0x15), функция 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43A1 |
| Revision ID | 0x00 |
| | |
| Description | PCI to PCI Bridge |
| Location | шина 0 (0x00), устройство 21 (0x15), функция 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x43A2 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | шина 0 (0x00), устройство 24 (0x18), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1700 |
| Revision ID | 0x43 |
| | |
| Description | Host Bridge |
| Location | шина 0 (0x00), устройство 24 (0x18), функция 1 (0x01) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1701 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | шина 0 (0x00), устройство 24 (0x18), функция 2 (0x02) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1702 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | шина 0 (0x00), устройство 24 (0x18), функция 3 (0x03) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1703 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | шина 0 (0x00), устройство 24 (0x18), функция 4 (0x04) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1704 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | шина 0 (0x00), устройство 24 (0x18), функция 5 (0x05) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1718 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | шина 0 (0x00), устройство 24 (0x18), функция 6 (0x06) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1716 |
| Revision ID | 0x00 |
| | |
| Description | Host Bridge |
| Location | шина 0 (0x00), устройство 24 (0x18), функция 7 (0x07) |
| Common header | |
| Vendor ID | 0x1022 |
| Model ID | 0x1719 |
| Revision ID | 0x00 |
| | |
| Description | VGA Controller |
| Location | шина 1 (0x01), устройство 0 (0x00), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0FC8 |
| Revision ID | 0xA1 |
| | |
| Description | Multimedia device |
| Location | шина 1 (0x01), устройство 0 (0x00), функция 1 (0x01) |
| Common header | |
| Vendor ID | 0x10DE |
| Model ID | 0x0E1B |
| Revision ID | 0xA1 |
| | |
| Description | Ethernet Controller |
| Location | шина 2 (0x02), устройство 6 (0x06), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x3106 |
| Revision ID | 0x8B |
| | |
| Description | OHCI FireWire Controller |
| Location | шина 2 (0x02), устройство 14 (0x0E), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1106 |
| Model ID | 0x3044 |
| Revision ID | 0xC0 |
| | |
| Description | Ethernet Controller |
| Location | шина 3 (0x03), устройство 0 (0x00), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x10EC |
| Model ID | 0x8168 |
| Revision ID | 0x06 |
| | |
| Description | USB Controller |
| Location | шина 4 (0x04), устройство 0 (0x00), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B6F |
| Model ID | 0x7023 |
| Revision ID | 0x01 |
| | |
| Description | USB Controller |
| Location | шина 5 (0x05), устройство 0 (0x00), функция 0 (0x00) |
| Common header | |
| Vendor ID | 0x1B6F |
| Model ID | 0x7023 |
| Revision ID | 0x01 |
| | |
| | |
| DMI | |
| DMI BIOS | |
| vendor | Award Software International Inc. |
| version | F8a |
| date | 11/23/2011 |
| ROM size | 4096 KB |
| | |
| DMI System Information | |
| manufacturer | Gigabyte Technology Co. Ltd. |
| product | GA-A75-UD4H |
| version | unknown |
| serial | unknown |
| UUID | {35453035-3934-3535-3530-3738FFFFFFFF} |
| SKU | unknown |
| family | unknown |
| | |
| DMI Baseboard | |
| vendor | Gigabyte Technology Co. Ltd. |
| model | GA-A75-UD4H |
| revision | x.x |
| serial | unknown |
| | |
| DMI System Enclosure | |
| manufacturer | Gigabyte Technology Co. Ltd. |
| chassis type | Desktop |
| chassis serial | unknown |
| | |
| DMI Processor | |
| manufacturer | AMD |
| model | AMD Athlon(tm) II X4 631 Quad-Core Processor |
| clock speed | 2600.0 MHz |
| FSB speed | 100.0 MHz |
| multiplier | 26.0x |
| | |
| DMI Memory Controller | |
| correction | unknown |
| Max module size | 4096 MBytes |
| | |
| DMI Memory Module | |
| designation | A0 |
| size | 4096 MBytes (single bank) |
| | |
| DMI Memory Module | |
| designation | A1 |
| | |
| DMI Memory Module | |
| designation | A2 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Memory Module | |
| designation | A3 |
| size | 2048 MBytes (double bank) |
| | |
| DMI Port Connector | |
| designation | PRIMARY IDE (internal) |
| connector | On Board IDE |
| | |
| DMI Port Connector | |
| designation | COM1 (internal) |
| port type | Serial Port 16450 |
| connector | 9 Pin Dual Inline (pin 10 cut) |
| connector | DB-9 male |
| | |
| DMI Port Connector | |
| designation | Keyboard (internal) |
| port type | Keyboard Port |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | PS/2 Mouse (internal) |
| designation | No Detected (external) |
| port type | Mouse Port |
| connector | PS/2 |
| connector | PS/2 |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Port Connector | |
| designation | USB (internal) |
| port type | USB |
| connector | Access Bus (USB) |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | yes |
| | |
| DMI Extension Slot | |
| designation | PCI |
| type | PCI |
| width | 32 bits |
| populated | no |
| | |
| DMI Extension Slot | |
| designation | PCI Express x4 |
| type | A5 |
| | |
| DMI Physical Memory Array | |
| location | Motherboard |
| usage | System Memory |
| correction | None |
| max capacity | 16384 MBytes |
| max# of devices | 4 |
| | |
| DMI Memory Device | |
| designation | A0 |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 4096 MBytes |
| | |
| DMI Memory Device | |
| designation | A1 |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| | |
| DMI Memory Device | |
| designation | A2 |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| DMI Memory Device | |
| designation | A3 |
| format | DIMM |
| type | unknown |
| total width | 72 bits |
| data width | 64 bits |
| size | 2048 MBytes |
| | |
| | |
| Графика | |
| Number of adapters | 1 |
| | |
| Graphic APIs | |
| API | NVIDIA I/O |
| API | NVIDIA NVAPI |
| | |
| Display Adapters | |
| Display adapter 0 | |
| Name | NVIDIA GeForce GT 740 |
| Board Manufacturer | ASUSTeK Computer Inc. |
| Revision | A2 |
| Memory size | 1024 MB |
| Memory type | GDDR5 |
| PCI device | шина 1 (0x1), устройство 0 (0x0), функция 0 (0x0) |
| Vendor ID | 0x10DE (0x1043) |
| Model ID | 0x0FC8 (0x84E2) |
| Performance Level | 2D Desktop |
| Core clock | 324.0 MHz |
| Memory clock | 324.0 MHz |
| Performance Level | Default |
| Core clock | 540.0 MHz |
| Memory clock | 810.0 MHz |
| Performance Level | 3D Applications |
| Core clock | 1032.5 MHz |
| Memory clock | 2500.0 MHz |
| | |
| Win32_VideoController | AdapterRAM = 0x40000000 (1073741824) |
| Win32_VideoController | DriverVersion = 10.18.13.6143 |
| Win32_VideoController | DriverDate = 12/16/2015 |
| | |
| Monitor 0 | |
| Model | BenQ E2420HD () |
| ID | BNQ7917 |
| Serial | P9A00167026 |
| Manufacturing Date | Week 38, Year 2010 |
| Size | 24.0 inches |
| Max Resolution | 1920 x 1080 @ 60 Hz |
| Horizontal Freq. Range | 24-83 kHz |
| Vertical Freq. Range | 50-76 Hz |
| Max Pixel Clock | 200 MHz |
| Gamma Factor | 2.2 |
| | |
| | |
| Программа | |
| Windows Version | Microsoft Windows 7 (6.1) Ultimate Edition 64-bit Service Pack 1 (Build 7601) |
| DirectX Version | 11.0 |
| | |